TOTAL-CN TOOLS CO., LTD.

¡¡

PRODUCT

ABOUT US

WORKSHOP

CONTACT

PAGE1   PAGE2   PAGE3   PAGE4   PAGE5   PAGE6   PAGE7   Sets of diamond   PAGE8   Sets of core bits   PAGE9   Sets of T.C.T.

cold pressed turbo saw blade   

FLAT TURBO    
ITEM NUMBER OUTER DIAMETER(D) INNER DIAMETER(H) SEGMENT DIMENSION(T¡ÁH)
INCHES METRIC(MM) INCHES METRIC(MM)
YM03105-F 4" 105 5/8"\7/8" 16\20\22.23 2.0¡Á7.5
YM03110-F 4.3" 110 5/8"\7/8" 16\50\22.23 2.0¡Á7.5
YM03115-F 4.5" 115 7/8" 22.23 2.2¡Á7.5
YM03125-F 5" 125 7/8" 22.23 2.2¡Á7.5
YM03150-F 6" 150 7/8" 22.23 2.2¡Á7.5
YM03180-F 7" 180 7/8"\1"\1"-15 22.23\25.4\30 2.4¡Á8.0
YM03200-F 8" 200 7/8"\1"\1"-15 22.23\25.4\30 2.6¡Á8.0
YM03230-F 9" 230 7/8"\1"\1"-15\2" 22.23\25.4\30\50 2.8¡Á8.0
YM03250-F 10" 250 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.0¡Á8.0
YM03300-F 12" 300 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.2¡Á8.0
YM03350-F 14" 350 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.4¡Á8.0
YM03400-F 16" 400 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.6¡Á8.0
WAVE TURBO    
ITEM NUMBER OUTER DIAMETER(D) INNER DIAMETER(H) SEGMENT DIMENSION
INCHES METRIC(MM) INCHES METRIC(MM) (T¡ÁH¡ÁL)
YM01105-W 4" 105 5/8"\7/8" 16\20\22.23 2.2¡Á7.0
YM01110-W 4.3" 110 5/8"\7/8" 16\50\22.23 2.2¡Á7.0
YM01115-W 4.5" 115 7/8" 22.23 2.5¡Á7.0
YM01125-W 5" 125 7/8" 22.23 2.5¡Á7.5
YM01150-W 6" 150 7/8" 22.23 2.4¡Á7.5
YM01180-W 7" 180 7/8"\1"\1"-15 22.23\25.4\30 3.0¡Á7.5
YM01200-W 8" 200 7/8"\1"\1"-15 22.23\25.4\30 3.2¡Á7.5
YM01230-W 9" 230 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.2¡Á7.5
YM01300-W 12" 300 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.4¡Á8.0
YM03350-W 14" 350 7/8"\1"\1"-15\2" 22.23\25.4\30\50 3.4¡Á8.0

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.