TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

  JOBBER LENGTH DRILLS

 

Type Size Options Point Material Finish
Industrial Grade Fractional 135 Split  HSS  Black Bronze 
Heavy Duty  Fractional
  Wire
  Letter
  Metric 
Industrial Grade, Fractional 135 Split  HSS  Tin
Heavy Duty  Fractional 
General Purpose  Fractional 118 Split  HSS  Bright 
Fractional
Wire
Letter
Fractional 
General Purpose  Fractional 118 Split  HSS  Black Oxide 
Fractional
Wire
Letter 
Heavy Duty  Fractional 135 Split  HSS  Black Oxide 
Fractional
Wire
Letter 
Heavy Duty Fractional 135 Split  Cobalt  Bronze Oxide 
Cobalt  Fractional
  Wire 
General Purpose, Fractional 118 split HSS Bright
Left Hand 

 

Size(mm) Decimal Equivalent O.L(mm) F.L(mm)   Size(mm) Decimal Equivalent O.L(mm) F.L(mm)
A 0.234 3-7/8 2-5/8   N 0.302 4-3/8 3-1/16
B 0.238 4 2-3/   O 0.316 4-1/2 3-1/16
C 0.242 4 2-3/4   P 0.323 4-5/8 3-5/16
D 0.246 4 2-3/4   Q 0.332 4-3/4 3-7/16
E 0.25 4 2-3/4   R 0.339 4-3/4 3-7/16
F 0.257 4-1/8 2-7/8   S 0.348 4-7/8 3-1/2
G 0.261 4-1/8 2-7/8   T 0.358 4-7/8 3-1/2
H 0.266 4-1/8 2-7/8   U 0.368 5 3-5/8
I 0.272 4-1/8 2-7/8   V 0.377 5 3-5/8
J 0.277 4-1/8 2-7/8   W 0.386 5-1/8 3-3/4
K 0.281 4-1/4 2-15/16   X 0.397 5-1/8 3-3/4
L 0.29 4-1/4 2-15/16   Y 0.404 5-1/4 3-7/8
M 0.295 4-3/8 3-1/16   Z 0.413 5-1/4 3-7/8
Size(mm) Decimal Equivalent O.L(mm) F.L(mm)   Size(mm) Decimal Equivalent O.L(mm) F.L(mm)
1 0.228 3-7/8 2-5/8   31 0.12 2-3/4 1-5/8
2 0.221 3-7/8 2-5/8   32 0.116 2-3/4 1-5/8
3 0.213 3-3/4 2-1/2   33 0.113 2-5/8 1-1/2
4 0.209 3-3/4 2-1/2   34 0.111 2-5/8 1-1/2
5 0.2055 3-3/4 2-1/2   35 0.11 2-5/8 1-1/2
6 0.204 3-3/4 2-1/2 36 0.1065 2-1/2 1-7/16
7 0.201 3-5/8 2-7/16   37 0.104 2-1/2 1-7/16
8 0.199 3-5/8 2-7/16   38 0.1015 2-1/2 1-7/16
9